We offer the broadest line of laboratory consumables available from any one source. Many of our products can be private labeled, specially packaged and customized to suit your needs.
| Volume Range | Increment | Test Volume | Maximum Permissible Systematic Error (Inaccuracy) (±) | Maximum Permissible Random Error (Imprecision) | Suitable Pipette Tips |
| 0.1-2.5μl | 0.05μl | 2.5μl | 2.50% | 2.00% | 10μl |
| 1.25μl | 3.00% | 3.00% | |||
| 0.25μl | 12.00% | 6.00% | |||
| 0.5-10μl | 0.1μl | 10μl | 1.00% | 0.80% | 10μl |
| 5μl | 1.50% | 1.50% | |||
| 1μl | 2.50% | 1.50% | |||
| 2-20μl | 0.5μl | 20μl | 0.90% | 0.40% | 200&300μl |
| 10μl | 1.20% | 1.00% | |||
| 2μl | 3.00% | 2.00% | |||
| 5-50μl | 0.5μl | 50μl | 0.60% | 0.30% | 200&300μl |
| 25μl | 0.90% | 0.60% | |||
| 5μl | 2.00% | 2.00% | |||
| 10-100μl | 1μl | 100μl | 0.80% | 0.15% | 200&300μl |
| 50μl | 1.00% | 0.40% | |||
| 10μl | 3.00% | 1.50% | |||
| 20-200μl | 1μl | 200μl | 0.60% | 0.15% | 200&300μl |
| 100μl | 0.80% | 0.30% | |||
| 20μl | 3.00% | 1.00% | |||
| 100-1000μl | 5μl | 1000μl | 0.60% | 0.20% | 1000μl |
| 500μl | 0.70% | 0.25% | |||
| 100μl | 2.00% | 0.70% | |||
| 1-5ml | 50μl | 5000μl | 0.50% | 0.15% | 5000μl |
| 2500μl | 0.60% | 0.30% | |||
| 1000μl | 0.70% | 0.30% | |||
| 1-10ml | 100μl | 10000μl | 0.60% | 0.20% | 10ml |
| 5000μl | 1.20% | 0.30% | |||
| 1000μl | 3.00% | 0.60% |



