We offer the broadest line of laboratory consumables available from any one source. Many of our products can be private labeled, specially packaged and customized to suit your needs.
| Holes | Hole Diameter(mm) | Growth Area(cm2) | psc/Pack | psc/Carton |
| 6 | 34.8 | 9.5 | 1 | 50 |
| 12 | 22.1 | 3.8 | 1 | 50 |
| 24 | 15.6 | 1.9 | 1 | 100 |
| 48 | 10.2 | 0.8 | 1 | 100 |
| 96 | 6.4 | 0.32 | 1 | 100 |


